site-map    accessibility policy    legal note    contact

Customers and services  |   Metro Bilbao 

The metro in figures

Network Features
  1997 1998 1999 2000 2001 2002 2003 2004
Length (Kilometres) 26.4-28.18 28.18 28.18 28.18 28.18 28.18/34.24 (3) (4) 34.24 34.24
Number of Stations 24-27 (2) 27 27 27 27 27/32 (4) 32 32
Underground 11-13 (2) 13 13 13 13 13/17 (4) 17 17
Surface 13-14 (2) 14 14 14 14 14/15 (4) 15 15
Accesses 48-53 (2) 53 53 53 53 51/60 (4) 60 60
Halls 41-45 (2) 45 45 45 45 46/54 (4) 54 54

(2) Up to 04/07/97 - as from 05/07/97
(3) Average length in 2002 31.21
(4) Up to 12/04/02 - as from 13/04/02

See previous years | See next years

Rolling Stock
  1997 1998 1999 2000 2001 2002 2003 2004
UT500 24 24 24 24 24 24 24 24
UT550 - - - - 10 13 13 13
Number of Carriages 96 96 96 96 136 148 148 148
Auxiliary Rolling Stock 13 13 13 13 13 13 13 14

See previous years | See next years

Average Distance between Stations
  1997 1998 1999 2000 2001 2002 2003 2004
Kilometres 1.15-1.08 (2) 1.08 1.08 1.08 1.08 1.08-1.09 (3) 1.09 1.09

(2) Up to 04/07/97 - as from 05/07/97
(3) Up to 12/04/02 - as from 13/04/02

See previous years | See next years

Kilometres covered
  1997 1998 1999 2000 2001 2002 2003 2004
Kilometres 2,268,355 2,425,310 2,597,238 2,612,815 2,639,260 3,614,495 4,059,267 3,879,159

See previous years | See next years

Demand
  1997 1998 1999 2000 2001 2002 2003 2004
Total Passengers 41,493,501 49,102,360 50,866,407 54,173,349 55,894,761 66,705,570 72,609,409 73,088,978
Average on Winter Work Days 147,437 176,473 182,373 189,250 194,398 223,430 249,419 250,292
Annual Record 190,122 234,413 248,087 265,536 259,053 274,849 276,324 312,164
Places - Km. occupied 244,811,656 289,703,924 300,111,801 320,164,493 333,132,776 404,902,810 443,643,489 449,497,215
 

See previous years | See next years

Furnishing elementFurnishing element