site-map    accessibility policy    legal note    contact

Customers and services  |   Metro Bilbao 

The metro in figures

Network Features
  2005 2006 2007 2008 2009 2010
Length (Kilometres) 34.24/36.39 (5)(6) 36.39 37.28/38.91 (7) 38.91 38.91/40.6 (8) 38.91/40.6 (8)
Number of Stations 32/34 (6) 34 34/36 (7) 36 36/38 (8) 36/38 (8)
Underground 17/18 (6) 18 18/20 (7) 20 20/22 (8) 20/22 (8)
Surface 15/16 (6) 16 16 16 16 16
Accesses 60/63 (6) 63 63/67 (7) 67 67/72 (8) 67/72 (8)
Halls 54/56 (6) 56 56/60 (7) 60 60/64 (8) 60/64 (8)

(5) Average length in 2005: 35.32
(6) Up to 7/1/05/ - as from 8/1/05
(7) Up to 19/01/07 Abatxolo and Portugalete
(8) Up to 4/7/09 Peñota and Santurtzi

See previous years

Rolling Stock
  2005 2006 2007 2008 2009 2010
UT500 24 24 24 24 24 24
UT550 13 13 13 13 13 13
UT600 - - - - 8 9
Number of Carriages 148 148 148 148 182 188
Auxiliary Rolling Stock 14 14 15 15 15 15

See previous years

Average Distance between Stations
  2005 2006 2007 2008 2009 2010
Kilometres 1,09 1,09 1,08/1,07 (4) 1,07 1.07/1,06 (5) 1,06

(4) Up to 19/1/07
(5) Up to 03/07/09

See previous years

Kilometres covered
  2005 2006 2007 2008 2009 2010
Kilometres 4,119,430 4,114,606 4,361,493 4,333,700 4,456,599 4,366,662

See previous years

Demand
  2005 2006 2007 2008 2009 2010
Total Passengers 77,801,841 79,780,094 85,864,456 86,333,743 87,043,712 88,556,281
Average on Winter Work Days 265,553 273,777 290,078 291,922 291,861 301,042
Annual Record 339,535 361,590 378,505 316,160
Saint Tomas
381,691
Saint Tomas
348,690
Saint Tomas
Places - Km. occupied 484,705,469 496,231,905 543,522,006 546,492,593 558,820,631 574,641,707

See previous years

Furnishing elementFurnishing element